Unit | Main | |
Bedrooms | ||
Bathrooms | ||
Special Rooms | ||
Square Footage | ||
Fireplaces | 0 | |
Type of Flooring | Tiles | |
Pets |
Refrigerator | ||
Stove gas/electric | ||
Microwave | ||
Oven | ||
Dishwasher | ||
Trash compactor | ||
Disposal | ||
Washer/Dryer | ||
Basement | ||
HV/AC |
Security System | ||
Audio System | ||
Cable TV ready | ||
Yard maintenance | ||
Garage | ||
Off Street Parking | ||
Back Yard | ||
Porch/Deck | ||
Sauna/Steamroom | ||
Back to main info |
1146 Church Street, NW - Sold
|
|
||||||
|
||||||
|