|
|
|||||||||||
|
|||||||||||
|
|
$1,600.00 | ||
|
$2,000.00 | ||
|
$2,513.00 | ||
|
$2,159.00 | ||
|
$3,960.00 | ||
|
$6,900.00 | ||
|
$745.00 | ||
|
$830.00 | ||
|
$1,260.00 | ||
|
$1,290.00 | ||
|
$675.00 | ||
|
$2,665.00 | ||
|
$2,000.00 | ||
|
$2,290.00 | ||
|
$996.00 | ||
|
$890.00 | ||
|
$2,520.00 | ||
|
$996.00 | ||
|
$3,100.00 | ||
|
$2,100.00 | ||
|
$2,517.00 | ||
|
$2,540.00 | ||
|
$1,498.00 | ||
|
$2,600.00 | ||
|
$1,380.00 | ||
|
$2,800.00 | ||
|
$3,000.00 |