| Unit | Main | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
| Special Rooms | Formal Dining | |
| Square Footage | 1260 | |
| Rent | $1,260.00 | |
Click on the thumbnail |
||
![]() |
|
||||||||||||||||||||||||||||||
385 10th Street - Not Available
|
|||||||||
|
|||||||||
|
|||||||||
|
|
|
|
|
|
|
|
| Unit | Main | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
| Special Rooms | Formal Dining | |
| Square Footage | 1260 | |
| Rent | $1,260.00 | |
Click on the thumbnail |
||
This house was originally buil |