Unit | Main | |
Bedrooms | 4 | |
Bathrooms | 5 | |
Special Rooms | Attic Solarium | |
Square Footage | 4,000 | |
Fireplaces | Clean burning fuel | |
Type of Flooring | Hardwood | |
Pets | N/A |
Refrigerator | ||
Stove gas/electric | ||
Microwave | ||
Oven | ||
Dishwasher | ||
Trash compactor | ||
Disposal | ||
Washer/Dryer | ||
Basement | ||
HV/AC |
Security System | ||
Audio System | ||
Cable TV ready | ||
Yard maintenance | ||
Garage | ||
Off Street Parking | ||
Back Yard | ||
Porch/Deck | ||
Sauna/Steamroom | ||
Back to main info |
64 Montgomery Ferry Dr. - Sold
|
|
||||||
|
||||||
|