Unit Number | Main | |
Bedrooms | Three | |
Bathrooms | Two | |
Special Rooms | Solarium | |
Square Footage | 2,500 sq.ft. | |
Type of Flooring | Hardwood | |
Pets | No pets | |
Telephone lines | Seven |
Washer/Dryer | ||
Refrigerator | ||
Dishwasher | ||
Stove gas/electric | ||
Disposal | ||
Trash compactor | ||
Microwave | ||
Fireplace | ||
Cable TV | ||
Security System |
Audio System | ||
Basement | ||
Storage | ||
Yard maintenance | ||
Sprinkler system | ||
Pest control | ||
Garbage collection | ||
Back to main info |
1058 Piedmont Avenue Suite 405
|
|
||||||
|
||||||
|