Unit | Main | |
Bedrooms | 1 | |
Bathrooms | 1 1/2 | |
Special Rooms | Terrace | |
Square Footage | 1390 | |
Fireplaces | none | |
Type of Flooring | Concrete | |
Pets | one cat OK |
Refrigerator | ![]() |
|
Stove gas/electric | ![]() |
|
Microwave | ![]() |
|
Oven | ![]() |
|
Dishwasher | ![]() |
|
Trash compactor | ![]() |
|
Disposal | ![]() |
|
Washer/Dryer | ![]() |
|
Basement | ![]() |
|
HV/AC | ![]() |
Security System | ![]() |
|
Audio System | ![]() |
|
Cable TV ready | ![]() |
|
Yard maintenance | ![]() |
|
Garage | ![]() |
|
Off Street Parking | ![]() |
|
Back Yard | ![]() |
|
Porch/Deck | ![]() |
|
Sauna/Steamroom | ![]() |
|
Back to main info |
1058 Piedmont Ave, #405 - Available
![]() |
|
|
||||||
![]() |
||||||
|
||||||
|