| Unit | Upstairs | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Special Rooms | Large Deck | |
| Square Footage | 1490 | |
| Fireplaces | none | |
| Type of Flooring | Hardwood | |
| Pets | cats OK |
| Refrigerator | ||
| Stove gas/electric | ||
| Microwave | ||
| Oven | ||
| Dishwasher | ||
| Trash compactor | ||
| Disposal | ||
| Washer/Dryer | ||
| Basement | ||
| HV/AC |
| Security System | ||
| Audio System | ||
| Cable TV ready | ||
| Yard maintenance | ||
| Garage | ||
| Off Street Parking | ||
| Back Yard | ||
| Porch/Deck | ||
| Sauna/Steamroom | ||
|
Back to main info |
||
385B 10th Street - Not Available
![]() |
|
||||||||||||||||||||||||||||||
|
||||||
|
|
||||||
|
||||||