| Unit | Detached | |
| Bedrooms | studio | |
| Bathrooms | 1 | |
| Special Rooms | eat-in kitchen | |
| Square Footage | 625 | |
| Fireplaces | none | |
| Type of Flooring | Carpet | |
| Pets | no pets |
| Refrigerator | ||
| Stove gas/electric | ||
| Microwave | ||
| Oven | ||
| Dishwasher | ||
| Trash compactor | ||
| Disposal | ||
| Washer/Dryer | ||
| Basement | ||
| HV/AC |
| Security System | ||
| Audio System | ||
| Cable TV ready | ||
| Yard maintenance | ||
| Garage | ||
| Off Street Parking | ||
| Back Yard | ||
| Porch/Deck | ||
| Sauna/Steamroom | ||
|
Back to main info |
||
385R 10th Street - Not Available
![]() |
|
||||||||||||||||||||||||||||||
|
||||||
|
|
||||||
|
||||||