| Unit | Lower | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
| Special Rooms | Garden Patio | |
| Square Footage | 960 | |
| Fireplaces | 1 | |
| Type of Flooring | Carpet | |
| Pets | no dogs | 
| Refrigerator |  | |
| Stove gas/electric |  | |
| Microwave |  | |
| Oven |  | |
| Dishwasher |  | |
| Trash compactor |  | |
| Disposal |  | |
| Washer/Dryer |  | |
| Basement |  | |
| HV/AC |  | 
| Security System |  | |
| Audio System |  | |
| Cable TV ready |  | |
| Yard maintenance |  | |
| Garage |  | |
| Off Street Parking |  | |
| Back Yard |  | |
| Porch/Deck |  | |
| Sauna/Steamroom |  | |
| Back to main info | ||
655/C Sherwood Road - Not Available

|  | 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||
|  | ||||||
| 
 | ||||||
| 
 | ||||||