| Unit | Main | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Special Rooms | ||
| Square Footage | 1400 | |
| Fireplaces | ||
| Type of Flooring | Hardwood | |
| Pets | pet-friendly | 
| Refrigerator | ||
| Stove gas/electric | ||
| Microwave | ||
| Oven | ||
| Dishwasher | ||
| Trash compactor | ||
| Disposal | ||
| Washer/Dryer | ||
| Basement | ||
| HV/AC | 
| Security System | ||
| Audio System | ||
| Cable TV ready | ||
| Yard maintenance | ||
| Garage | ||
| Off Street Parking | ||
| Back Yard | ||
| Porch/Deck | ||
| Sauna/Steamroom | ||
|  
         Back to main info  | 
    ||
1058 Piedmont Ave, #403 - Not Available
![]()  | 
    
      
  | 
  ||||||||||||||||||||||||||||||
 
	
      
  | 
  ||||||
| 
	 
       | 
  ||||||
	
      
  | 
  ||||||